| Keyword | Avg Price | Price/Sf |
| Two Story | $741,931 | $310 |
| Pool | $598,267 | $312 |
| Single Story | $516,821 | $475 |
| Gated | $644,871 | $314 |
| Mountain View | $803,931 | $324 |
| Tennis Court | $758,697 | $322 |
| Custom Built | $1,052,931 | $345 |
| Golf Course | $650,108 | $329 |
| Cul De Sac | $747,965 | $323 |
| Golf Course View | $684,336 | $321 |
| Loft | $780,072 | $311 |
| Horse | $3,353,600 | $0 |
| Ranch | $2,658,980 | $0 |
| Foreclosure | $223,522 | $0 |
| Bank Owned | $199,100 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Elizabeth Lee |
![]() People & Properties Sotheby's International Realty |
| 360 Diablo Road Danville, California 94526 CA# 01403969 |
||
|
email: Danville@agents.househunt.com Direct: 925-360-3438 Office : 925-314-4848 |
Loading Data. Please wait.