| Keyword | Avg Price | Price/Sf |
| Two Story | $727,974 | $302 |
| Pool | $586,745 | $304 |
| Single Story | $494,558 | $406 |
| Mountain View | $835,109 | $310 |
| Tennis Court | $631,717 | $310 |
| Custom Built | $791,721 | $317 |
| Gated | $640,794 | $298 |
| Golf Course | $715,371 | $320 |
| Cul De Sac | $799,319 | $298 |
| Ranch | $1,580,263 | $794 |
| Loft | $726,764 | $308 |
| Golf Course View | $872,237 | $319 |
| Horse | $2,757,600 | $0 |
| Foreclosure | $358,700 | $0 |
| Panoramic View | $913,527 | $0 |
![]() |
Elizabeth Lee |
![]() People & Properties Sotheby's International Realty |
| 360 Diablo Road Danville, California 94526 |
||
|
email: Danville@agents.househunt.com Direct: 925-360-3438 |
Loading Data. Please wait.