| Keyword | Avg Price | Price/Sf |
| Two Story | $728,503 | $301 |
| Pool | $550,671 | $302 |
| Single Story | $421,932 | $309 |
| Tennis Court | $673,023 | $308 |
| Mountain View | $819,551 | $316 |
| Gated | $600,989 | $288 |
| Custom Built | $883,471 | $319 |
| Golf Course | $670,968 | $322 |
| Ranch | $650,458 | $327 |
| Cul De Sac | $793,636 | $322 |
| Loft | $870,433 | $291 |
| Golf Course View | $805,997 | $319 |
| Panoramic View | $1,004,327 | $314 |
| Central Vacuum | $994,139 | $329 |
| Foreclosure | $407,353 | $298 |
![]() |
Elizabeth Lee |
![]() People & Properties Sotheby's International Realty |
| 360 Diablo Road Danville, California 94526 |
||
|
email: ealee@sbcglobal.net Direct: 925-360-3438 |
Loading Data. Please wait.