Homes for Sale Near Biz Data Pros |
| Keyword | Avg Price | Price/Sf |
| Two Story | $782,418 | $285 |
| Pool | $651,365 | $299 |
| New Listings | $676,784 | $288 |
| Single Story | $558,156 | $316 |
| Price Reduced | $692,609 | $284 |
| Tennis Court | $829,938 | $303 |
| Mountain View | $945,545 | $304 |
| Custom Built | $881,653 | $310 |
| Central Vacuum | $1,032,244 | $319 |
| Cul De Sac | $742,556 | $294 |
| Ranch | $722,036 | $327 |
| Gated | $752,786 | $326 |
| Loft | $823,014 | $272 |
| Golf Course | $577,310 | $318 |
| Panoramic View | $908,642 | $320 |
![]() |
Walter & Grace Young |
![]() ZIP Realty, Inc. |
| 1390 Willow Pass Road Concord, California 94520 Grace CA# 01726207, Walter CA# 01726212 |
||
|
email: maximum_asset_management@yahoo.com Direct: Grace: 925-719-4671 or Walter: 925-719-4057 or Tim: 925-575-0022 Office : 925-719-4057 |
Loading Data. Please wait.