Homes for Sale Near Ups Store |
| Keyword | Avg Price | Price/Sf |
| Two Story | $773,995 | $287 |
| Pool | $647,411 | $299 |
| New Listings | $675,017 | $292 |
| Single Story | $559,018 | $316 |
| Tennis Court | $807,987 | $305 |
| Price Reduced | $698,760 | $285 |
| Mountain View | $927,307 | $307 |
| Central Vacuum | $1,025,196 | $320 |
| Custom Built | $869,123 | $314 |
| Cul De Sac | $728,979 | $293 |
| Ranch | $713,469 | $327 |
| Loft | $813,912 | $276 |
| Gated | $759,165 | $325 |
| Golf Course | $587,790 | $322 |
| Panoramic View | $908,642 | $320 |
![]() |
Walter & Grace Young |
![]() ZIP Realty, Inc. |
| 1390 Willow Pass Road Concord, California 94520 Grace CA# 01726207, Walter CA# 01726212 |
||
|
email: maximum_asset_management@yahoo.com Direct: Grace: 925-719-4671 or Walter: 925-719-4057 or Tim: 925-575-0022 Office : 925-719-4057 |
Loading Data. Please wait.